COMPANY
| Created in mind that all outdoorsmen need clear, reliable, and affordable optics of some type, NUTREK aim to offer premium optics that performs: extend your vision, reveal the hidden, sharpen your sight, and lock the target. |
| MORE |
OVERVIEW
| ITEM# | RFM19N20 | RFM19N25 | RFM19N30 | RFM19N40 | |
| Optical System | 7x24 | ||||
| Display Type | LCD | ||||
| Measurement | Distance Range | 10-2000M | 2500m | 3000m | 4000m |
| Ranging Accuracy | ±1m | ||||
| Distance Unit | Yard / Meter | ||||
| Angle Range | ±90° | ||||
| Angle Deviation | ±0.25° | ||||
| Horizontal Distance | YES | ||||
| Height | YES | ||||
| Continuous Measurement | YES | ||||
| Mode | Horizontal Distance Mode | YES | |||
| Vertical Height Mode | YES | ||||
| Height Of Two Points Mode | YES | ||||
| Optical Specifications | Field of Fiew | 6.6° | |||
| Magnification | 7x | ||||
| Objective Diameter | 24mm | ||||
| Exit Pupil Diameter | 3.4mm | ||||
| Eye Relief | 15.5mm | ||||
| Wave Length | 905nm | ||||
| Ingress Protection Level | IP54 | ||||
| Battery Type | Build-in Rechargeable Battery(2000mAh) | ||||
| Size | 101x99x46 mm | ||||
| Weight (g) | 268g | ||||
FEATURES
Manufacturer
ACCESSORIES
COMPANY
| Created in mind that all outdoorsmen need clear, reliable, and affordable optics of some type, NUTREK aim to offer premium optics that performs: extend your vision, reveal the hidden, sharpen your sight, and lock the target. |
| MORE |
HELP
| Ask a Question |
| Message Us |
| News |
CONTACT US
| Company: | Enjo Sports Inc. |
| Add: | #1001, Building 2, No.1 Jinxiu Rd., Qingyuan, Guangdong, 511510 China |
| E-mail: | info@enjosports.com |
| Tel: | +86(763)-3368 759 |
| Fax: | +86(763)-3362 759 |
COPYRIGHT © 2019 NUTREK ALL RIGHT RESERVED.
0086-763-3368759
info@enjosports.com
Help

