COMPANY
| Created in mind that all outdoorsmen need clear, reliable, and affordable optics of some type, NUTREK aim to offer premium optics that performs: extend your vision, reveal the hidden, sharpen your sight, and lock the target. |
| MORE |
OVERVIEW
Detail










FEATURES
Manufacturer
SPECIFICATION
| ITEM# | RFB06P20 | RFB06P18 | RFB06P15 |
| Display | PDLC | ||
| Distance Measurement Range | 5-2000m | 5-1800m | 5-1500m |
| Ranging Accuracy | ±1m±1% | ±1m±1% | ±1m±1% |
| Distance Measurement Unit | Yard / Meter | Yard / Meter | Yard / Meter |
| Angle Measurement Range | 80° | 80° | 80° |
| Angle Measurement Deviation | ±1° | ±1° | ±1° |
| Field of View | 7° | 7° | 7° |
| Magnification | 8X | 8X | 8X |
| Objective Diameter | 42MM | 42MM | 42MM |
| Exit Pupil Diameter | 5MM | 5MM | 5MM |
| Eye Relief | 16MM | 16MM | 16MM |
| Wave Length | 905nm | ||
| Angle Measure | YES | ||
| Height Measure | YES | ||
| Horizontal Distance Measure | YES | ||
| Ingress Protection Level | IPx6 | ||
| Battery Type | CR2-3V Lithium | ||
| Hunting (Farther Object/Behind Leaves) | YES | ||
| Golf (Nearer Object/Flag) | YES | ||
| Scan | YES | ||
| Size | 173×135×64 mm | ||
| Weight | 1129g | ||
ACCESSORIES
COMPANY
| Created in mind that all outdoorsmen need clear, reliable, and affordable optics of some type, NUTREK aim to offer premium optics that performs: extend your vision, reveal the hidden, sharpen your sight, and lock the target. |
| MORE |
HELP
| Ask a Question |
| Message Us |
| News |
CONTACT US
| Company: | Enjo Sports Inc. |
| Add: | #1001, Building 2, No.1 Jinxiu Rd., Qingyuan, Guangdong, 511510 China |
| E-mail: | info@enjosports.com |
| Tel: | +86(763)-3368 759 |
| Fax: | +86(763)-3362 759 |
COPYRIGHT © 2019 NUTREK ALL RIGHT RESERVED.
0086-763-3368759
info@enjosports.com
Help

