COMPANY
| Created in mind that all outdoorsmen need clear, reliable, and affordable optics of some type, NUTREK aim to offer premium optics that performs: extend your vision, reveal the hidden, sharpen your sight, and lock the target. |
| MORE |
OVERVIEW

SPECIFICATION
| ITEM# | RS0801S | RS0802S | RS0803S | RS0803SX | RS0801F | RS0802F | RS0803F | |
| MODEL | 1-6x24 | 1-8x24 | 1-10x24 | 1-6x24 IR FFP | 1-8x24 IR FFP | 1-10x24 FFP | ||
| TUBE SIZE | 30mm | 30mm | 30mm | 30mm | 30mm | 30mm | ||
| POWER RATIO | 6x | 8x | 10x | 6x | 8x | 10x | ||
| RETICLE | FOCAL PLANE | SFP | SFP | SFP | FFP | FFP | FFP | |
| ILLUMINATION | Red | Red | Red | Red | Red | Red | ||
| TYPE | Etched Glass | Etched Glass | Etched Glass | Fiber Optics | Etched Glass | Etched Glass | Etched Glass | |
| CLICK VALUE | 1/2 MOA | 1/2 MOA | 1/4 MOA | 0.1 MRAD | 0.1 MRAD | 0.1 MRAD | ||
| W/E Adjustment Range | ±60/±60 MOA | ±60/±60 MOA | ±60/±60 MOA | ±60/±60 MOA | ±60/±60 MOA | 卤80/卤80 MOA | ||
| FOCUS SETTING | 100 yds | 100 yds | 100 yds | 100 yds | 100 yds | 100 yds | ||
| FIELD OF VIEW | ft@100yds | 127.5~21.0 | 127.5~15.7 | 113.9~11.5 | 116.6~16.8 | 113.9~15 | 116.6-11.7 | |
| m@100m | 38.9~6.4 | 38.9~4.8 | 34.7~3.5 | 35.5~5.1 | 34.7~4.56 | 38.9-3.9 | ||
| EYE RELIEF (MM) | 100 | 100 | 90 | 100 | 90 | 90-85 | ||
| TURRET STYLE | Capped | Capped | Capped | Capped | Capped | Tac-Lok | ||
| COATING | FMC | FMC | FMC | FMC | FMC | FMC | ||
| WEIGHT (G) | 530 | 540 | 560 | 530 | 540 | 520 | ||
| LENGTH (MM) | 262 | 265 | 277 | 262 | 275 | 295 | ||

FEATURES
Manufacturer
ACCESSORIES
COMPANY
| Created in mind that all outdoorsmen need clear, reliable, and affordable optics of some type, NUTREK aim to offer premium optics that performs: extend your vision, reveal the hidden, sharpen your sight, and lock the target. |
| MORE |
HELP
| Ask a Question |
| Message Us |
| News |
CONTACT US
| Company: | Enjo Sports Inc. |
| Add: | #1001, Building 2, No.1 Jinxiu Rd., Qingyuan, Guangdong, 511510 China |
| E-mail: | info@enjosports.com |
| Tel: | +86(763)-3368 759 |
| Fax: | +86(763)-3362 759 |
COPYRIGHT © 2019 NUTREK ALL RIGHT RESERVED.
0086-763-3368759
info@enjosports.com
Help

