COMPANY
Created in mind that all outdoorsmen need clear, reliable, and affordable optics of some type, NUTREK aim to offer premium optics that performs: extend your vision, reveal the hidden, sharpen your sight, and lock the target. |
MORE |
OVERVIEW
Features
FEATURES
Color
DETAILS
ITEM# | RF10H-1200 | RF10H-1000 | RF10H-800 | RF10H-600 |
Distance Measurement Range | 5-1200m | 5-1000m | 5-800m | 5-600m |
Distance Measurement Deviation | ±1m | |||
Angle Measurement Range | ±45° | |||
Angle Measurement Deviation | ±1° | |||
Field of View | 7° | |||
Magnification | 6x | |||
Objective Diameter | 24mm | |||
Exit pupil Diameter | 3.8mm | |||
Eye relief | 16mm | |||
Speed Measure | YES | |||
Height Measure | YES | |||
Mode | Scan/ Speed | |||
Display | LCD | |||
Waterproof | Yes | |||
Battery Type | CR2 Lithium |
ACCESSORIES
COMPANY
Created in mind that all outdoorsmen need clear, reliable, and affordable optics of some type, NUTREK aim to offer premium optics that performs: extend your vision, reveal the hidden, sharpen your sight, and lock the target. |
MORE |
PRODUCT RANGE
HELP
Ask a Question |
Message Us |
News |
CONTACT US
Company: | Enjo Sports Inc. |
Add: | #1001, Building 2, No.1 Jinxiu Rd., Qingyuan, Guangdong, 511510 China |
E-mail: | info@enjosports.com |
Tel: | +86(763)-3368 759 |
Fax: | +86(763)-3362 759 |
COPYRIGHT © 2019 NUTREK ALL RIGHT RESERVED.